S.F. Bay Area | Dec 2016 | Nov 2016 | Dec 2015 | MTM Change | YTY |
Alameda | $755,000 | $800,000 | $731,500 | -5.6% | 3.2% |
Contra Costa | $550,000 | $569,000 | $500,000 | -3.3% | 10.0% |
Marin | $1,118,700 | $1,050,000 | $1,100,000 | 6.5% | 1.7% |
Napa | $605,000 | $637,500 | $595,500 | -5.1% | 1.6% |
San Francisco | $1,315,210 | $1,360,500 | $1,204,000 | -3.3% | 9.2% |
San Mateo | $1,332,500 | $1,216,750 | $1,194,000 | 9.5% | 11.6% |
Santa Clara | $965,000 | $1,010,000 | $920,000 | -4.5% | 4.9% |
Solano | $405,000 | $380,000 | $349,450 | 6.6% | 15.9% |
Sonoma | $585,000 | $578,000 | $549,000 | 1.2% | 6.6% |
I love living in Rincon Valley! I’ve lived here since 1995 and can’t imagine living in a better north bay community. Call me today if you’re interested in buying a home in Rincon Valley, or if you’d like to list your Rincon Valley home for sale.

Jim Cheney, Your Rincon Valley Realtor
- Jim Cheney, Broker/Owner
- Saint Francis Property
- Jim@StFrancisProperty.com
- (707) 494-1055
- Rincon Valley – Santa Rosa
- Cert. Tourism Ambassador